All the selected candidates for fellowship can now register for the conference and registartion is mandatory. As a conformation, student should pay the registation fee of Rs. 1000/- and faculty member should pay the registration fee of Rs. 2000/- during registration. Registration fees will be returned back at the conference venue when you come for the conference.
Please follow this link for more information.
Category: S -- Student, F -- Faculty
List of Selected Candidates
Some participants have already completed the registration (online) for the fellowship, but we have not received their fellowship application and so their names are not in the selected list. Please send the Fellowship application as soon as possible, otherwise those participants will be treated as regular delegates.
List 1:
| Sl. No. | Name | Institue | Category | Nearest Rly Station | Paper No. |
| O-1 | Kashalkar Sanjyot Ajit | Walchand College of Engg. | S | Kolharpur | S022 |
| O-2 | V. Murali Bhaskaran | Kongu Engg. College | F | Erode Jn. | S071 |
| O-3 | Hiren Kumar Deva Sarma | SMIT | F | NJP | NA |
| O-4 | Joyanta Basu | WBUT | S | Kolkata / Baghajatin | 418 |
| O-5 | Md. Sahidullah | WBUT | S | Kolkata / Belmuri | 418 |
| O-6 | Virendra P. Vishwakarma | GGS Indraprastha University | S | New Delhi | 260 |
| O-7 | Narander Kumar | MJP Rohilkhand Univ. | S | Bareilly Jn. | S059 |
| O-8 | Shashidhar G. Koolagudi | IIT Kharagpur | S | Kharagpur | 312 |
| O-9 | Chandan Karfa | IIT Kharagpur | S | Kharagpur | 332 |
| O-10 | Somnath Dey | IIT Kharagpur | S | Kharagpur | 156 |
| O-11 | Tapan Kumar Gandhi | IIT Delhi | S | New Delhi | 298 |
| O-12 | Pushpita Chatterjee | IIT Kharagpur | S | Kharagpur | NA |
| O-13 | Arpita Shilesh Shah | IIT Kharagpur | S | Kharagpur | NA |
| O-14 | Ramesh Kumar K | Alagappa Univ. | S | Karaikudi | NA |
| O-15 | Kamalika Datta | IIT Kharagpur | S | Kharagpur | NA |
| O-16 | Jagadeesh Pujari | Gulbarga Univ. | S | Gulbarga | 82 |
| O-17 | Saurabh Chaudhury | IIT Kharagpur | S | Kharagpur | Regular |
| O-18 | P. Paramanathan | Gandigram Rural University | S | Dindigul | 237 |
| O-19 | Y P Gowramma | Kalpataru Inst.of Tech. | F | Tiptur | NA |
| O-20 | Dr. K.P. Subhashchandran | SVNSS College | F | Thrissur | NA |
| O-21 | Dipankar Dutta | University of Burdwan | F | Burdwan | NA |
| O-22 | Pise Nitin Namdeo | Pune University | F | Pune | NA |
| O-23 | M. Suresh Kumar | Ramakrishna Engg. College | F | Coimbatore | NA |
| O-24 | Jaydeb Bhaumik | IIT Kharagpur | S | Kharagpur | 331 |
| O-25 | Santosh Ghosh | IIT Kharagpur | S | Kharagpur | 320 |
| O-26 | T. Mita Kumari | College of Engg Bhubaneswar | F | Bhubaneswar | S061/15 |
| O-27 | Saravana M | Sri Krishna College of Engg. & Tech | F | Coimbatore | S006 |
| O-28 | Ashwini Kumar | Guru Ghasidas University (IT) | S | Bilaspur | S072 |
| O-29 | Jai Narayan Tripathi | DA-IICT Gandhinagar | S | Ahmedabad | 404 |
| O-30 | Fekri M. A. Abduljalil | University of Pune | S | Pune | 44 |
| O-31 | S. R. Biradar | Sikkim Manipal Insitute of Technology | F | NJP | NA |
| O-32 | Kuldeep | Sikkim Manipal Insitute of Technology | S | NJP | S076 |
| O-33 | Tejaswini Kar | College of Engg Bhubaneswar | F | Bhubaneswar | NA |
| O-34 | Rupsa Chakraborty | IIT Kharagpur | S | Kharagpur | 391 |
| O-35 | Piyush Goyal | IIT Kharagpur | S | Kharagpur | 226 |
| O-36 | Dulal Acharjee | Purushottam Institute of Engg. & Tech | F | Rourkela | S031 |
| O-37 | Snehaprava Acharya | College of Engineering, Bhubaneswar | F | Bhubaneswar | NA |
| O-38 | Angshu Man Sen | Lovely Professional University | F | 158 |
List 2:
| Sl. No. | Name | Institue | Category | Nearest Rly Station | Paper No. |
| N-1 | Biswanath Dey | Silchar | F | Silchar | NA |
| N-2 | Sadiq Hussain | Dibrugarh University | F | Dibrugarh | NA |
| N-3 | Bhabesh Nath | Tezpur University | F | Tezpur | 210 |
| N-4 | Prodipto Das | Assam University, Silchar | F | Silchar | NA |
| N-5 | Gunajit Kalita | JEC | F | Jorhat | Na |
| N-6 | Achayanta Kumar Sarmah | Tezpur University | S | Tezpur | NA |
| N-7 | Dwipen Laskar | Tezpur University | S | Tezpur | NA |
| N-8 | Rosy Das | Tezpur University | S | Guwahati | 271 |
| N-9 | Sauravjyoti Sarmah | Tezpur University | S | Guwahati | 271 |
| N-10 | Sufal Das | Tezpur University | S | Tezpur | NA |
| N-11 | Adarsh Pradhan | Tezpur University | S | Tezpur | NA |
| N-12 | Mirzanur Rahman | Tezpur University | S | Tezpur | NA |
| N-13 | Manjula Kalita | Tezpur University | S | Tezpur | NA |
| N-14 | Gitanjali Sarma | Tezpur University | S | Tezpur | NA |
| N-15 | Parishmita sarma | Tezpur University | S | Tezpur | NA |
| N-16 | Rajashree Konwar | Dibrugarh University | F | Dibrugarh | NA |
| N-17 | Diganta Sharma | Dibrugarh University | F | Dibrugarh | NA |
| N-18 | Rajiv Lochan Bora | Dibrugarh University | F | Dibrugarh | NA |
| N-19 | Rupsikha Phukan | Dibrugarh University | F | Dibrugarh | NA |
| N-20 | Gayatri Dihingia | Dibrugarh University | F | Dibrugarh | NA |
| N-21 | Bobby Sharma | Dibrugarh University | F | Dibrugarh | NA |
| N-22 | Utpala Borgohain | Dibrugarh University | F | Dibrugarh | NA |
| N-23 | Tapodhir Acharjee | Tezpur University | S | Tezpur | NA |
| N-24 | Abhishek Majumder | Tezpur University | S | Tezpur | NA |
| N-25 | Anshuman Kumar | Tezpur University | S | Tezpur | NA |
| N-26 | Dipankar Deb | Tripura University | F | Agartala | NA |
| N-27 | S. Sathpathy | Tezpur University | F | Tezpur | NA |
| N-28 | Guna Kanta Saikia | Tezpur University | S | Tezpur | NA |
| N-29 | Sanjoy Das | Tezpur University | S | Tezpur | NA |
List 3:
| Sl. No. | Name | Institue | Category | Nearest Rly Station | Paper No. |
| G-1 | Navajit Saikia | AEC | F | Guwahati | 393 |
| G-2 | Sangita Baruah | Cotton College | F | Guwahati | NA |
| G-3 | Kamal Krishna Deka | LCB College | S | Guwahati | NA |
| G-4 | Trilochan Kumar | LCB College | S | Guwahati | NA |
| G-5 | Bhaskar Jyoti Bezaruah | LCB College | S | Guwahati | NA |
| G-6 | Dibyajyoti Kakati | LCB College | S | Guwahati | NA |
| G-7 | Mrinmay Deka | LCB College | S | Guwahati | NA |
| G-8 | Manalisha Kalita | LCB College | S | Guwahati | NA |
| G-9 | Bhaswati Sarma | AEC | S | Guwahati | NA |
| G-10 | Prity Prakash Deva Sarma | LCB College | F | Guwahati | NA |
| G-11 | Progoti Choudhury | LCB College | F | Guwahati | NA |
| G-12 | Debajit Kalita | LCB College | F | Guwahati | NA |
| G-13 | Hemen Chandra Medhi | LCB College | F | Guwahati | NA |
| G-14 | Munindra Kalita | LCB College | S | Guwahati | NA |
| G-15 | Mrs. Rita Sinha | LCB College | F | Guwahati | NA |
| G-16 | Ms. Moromi Gogoi | Pragjyotish College | F | Guwahati | NA |
| G-17 | Iftikar Hussain | Gauhati University | S | Guwahati | NA |
| G-18 | Debajit Sarma | Gauhati University | S | Guwahati | NA |
| G-19 | Vaskar Deka | Gauhati University | S | Guwahati | NA |
| G-20 | Rajib Sarma | Gauhati University | S | Guwahati | NA |
| G-21 | Naba Jyoyi Sarmah | Gauhati University | S | Guwahati | NA |
| G-22 | Fakhar Uddin Ahmed | Gauhati University | S | Guwahati | NA |
| G-23 | Bidyut Saikia | Gauhati University | S | Guwahati | NA |
| G-24 | Dushyanta Dutta | Gauhati University | S | Guwahati | NA |
| G-25 | Chandan Kumar Nath | Gauhati University | S | Guwahati | NA |
| G-26 | Bhriguraj Borah | IIT Guwahati | PS | Guwahati | NA |
| G-27 | Aniruddha Deka | IIT Guwahati | PS | Guwahati | NA |
| G-28 | China Saida Reddy Ch | IIT Guwahati | S | Guwahati | |
| G-29 | Anjana Kakoti Mahanta | Gauhati University | F | Guwahati | NA |
| G-30 | Guru Prasad Khataniar | AEI, Guwahati | F | Guwahati | NA |
| G-31 | Hitesh Tahbilder | AEI, Guwahati | F | Guwahati | NA |
| G-32 | Sourabh Srimon | IIT Guwahati | S | Guwahati | |
| G-33 | Puneet Lakhanpal | IIT Guwahati | S | Guwahati | |
| G-34 | Mohit Khurana | IIT Guwahati | S | Guwahati | |
| G-35 | M. Sabarmalai Manikandan | IIT Guwahati | S | Guwahati |



