| 1 8 th D E C E M B E R 2 0 0 7 | |||||||||||||||||||||||||
| T U T O R I A L | |||||||||||||||||||||||||
| 1000-1300 | Tutorial 1: Utility-Oriented Grid Computing and the Gridbus Middleware | Dr. Rajkumar Buyya | |||||||||||||||||||||||
| 1000-1300 | Tutorial 2: Search Engines in Indian Languages | Dr. Sudeshna Sarkar | |||||||||||||||||||||||
| 1400-1700 | Tutorial 4: Multicores_Architectures, Programming and Beyond | Dr. Kolin Paul | |||||||||||||||||||||||
| 1400-1700 | Tutorial 5: Management of Transactions on Mobile Database Systems | Prof. Vijay Kumar | |||||||||||||||||||||||
| I N T E L W O R K S H O P | |||||||||||||||||||||||||
| 1800-2000 |
WiMAX Technology - Next Generation Broadband on Wireless |
Intel Representative | |||||||||||||||||||||||
| 1 9 th D E C E M B E R 2 0 0 7 | |||||||||||||||||||||||||
| Duration | Session | Paper Title | Authors | ||||||||||||||||||||||
| 900-930 | I N A U G U R A T I O N | ||||||||||||||||||||||||
| 930-1030 | Keynote Talk | Petaflop Computing (CDAC ACS Foundation Lecture 2007) | Dr. Vijay P. Bhatkar, Chairman, ETH Research Lab | ||||||||||||||||||||||
| 1030-1050 | T E A B R E A K | ||||||||||||||||||||||||
| 1050-1230 | Session 1A: Testability and Cryptoanalysis | Session Chair |
Dr. Indrajit Chakraborty, IIT Kharagpur, India |
||||||||||||||||||||||
| A New Approach for Test Pattern Generation for Digital Cores in Mixed Signal Circuits | M Rajaneesh ,R. Bhattacharya ,S Biswas,S. Mukhopadhyay,A. Patra | ||||||||||||||||||||||||
| Scheduling of Cores for Power Constrained System-on-Chip Testing | Rupsa Chakraborty,Dipanwita Roy Chowdhury | ||||||||||||||||||||||||
| Preventing the Side-Channel Leakage of Masked AES S-Box | Santosh Ghosh,Monjur Alam,Kundan Kumar,Debdeep Mukhopadhyay,Dipanwita Roy Chowdhury | ||||||||||||||||||||||||
| An Efficient Approach to Develop Secure Scan Tree for Crypto-Hardware | Gaurav Sengar,Debdeep Mukhopadhyay,D. Roy Chowdhury | ||||||||||||||||||||||||
| A Modification to Circular-Scan Architecture to Improve Test Data Compression | Medhi Azimipour,Mohammed Eshghi,Ahmed Khademzahed | ||||||||||||||||||||||||
| Session 1B: Software Engineering | Session Chair |
Prof. Christoph Reich, Hochschule Furtwagen University, Germany |
Applying Aspect-Oriented Approach for Instance Adaptation for Object-Oriented Data Bases | S. Kusspuswami,K. Palanivel,V. Amouda | |||||||||||||||||||||
| An Agile Technique for Agent Based Goal Refinement to Elicit Soft Goals in Goal Oriented Requirements Engineering | A.M.Sen,S.K. Jain | ||||||||||||||||||||||||
| Static Analysis Based Application Specific Dispatch Table Compaction | Soham Sundar Chakraborty,Rajeev Kumar | ||||||||||||||||||||||||
| DTM: A Macro Level Tool and Measure for Message Passing Libraries | Nirved Pandey,Debasis Samanta | ||||||||||||||||||||||||
| Automatic Test Case Generation from UML Sequence Diagram | Monalisa Sarma,Debasis Kundu,Dr. Rajib Mall | ||||||||||||||||||||||||
| Session 1C: Soft Computing | Session Chair |
Prof. Sudeshna Sarkar, IIT Kharagpur, India |
Genetic Algorithm with Characteristic Amplification through Multiple Geographically Isolated Populations and Varied Fitness Landscapes | Srinivasa K. G.,Srichand P.,Anuj Bhat,Venugopal K. R.,L. M. Patnaik | |||||||||||||||||||||
| Memetic NSGA – A Multi-Objective Genetic Algorithm for Classification of Microarray Data | Praveen Kumar K.,Sharath S.,Rio D’Souza G.,K. Chandra Sekaran | ||||||||||||||||||||||||
| A New Particle Swarm Optimization with Quadratic Crossover | Millie Pant,T. Radha | ||||||||||||||||||||||||
| Use of Genetic Algorithm for Software Maintainability Metrics’ Conditioning | Surender Singh Dahiya,Jitender Kumar Chhabra,Shakti Kumar | ||||||||||||||||||||||||
| Using Multimedia Annotation Tool for the Instructional Cues and Explanations | Jenq-Muh Hsu,Yen-Shou Lai,Pao-Ta Yu | ||||||||||||||||||||||||
| 1230-1330 | L U N C H | ||||||||||||||||||||||||
| 1330-1430 | Invited Talk | Session Chair Advances in Telemedicine and Its usage in India |
Dr. Sharad Purohit, CDAC, India Prof. A. K. Majumdar, IIT Kharagpur, India |
||||||||||||||||||||||
| 1430-1530 | T E A B R E A K / POSTER PRESENTATION | ||||||||||||||||||||||||
| 1530-1730 | Session 2A: Network Performance Analysis | Session Chair |
Prof. Dilip Kumar Saikia, Tezpur University, India |
Analysis and Control of Bifurcation and Chaos in TCP-Like Internet Congestion Control Model | B. Rezaie,M. R. Jahed Motlagh,S. Khorsandi,M. Analoui | ||||||||||||||||||||
| A New Approach of Performance Improvement for Server Selection in Reliable Server Pooling Systems | Xing Zhou,Thomas Dreibholz,Erwin P. Rathgeb | ||||||||||||||||||||||||
| A Dynamic Distributed Diagnosis Algorithm For an Arbitrary Network Topology With Unreliable Nodes and Links | Pabitra Mohan Khilar,Sudipta Mahapatra | ||||||||||||||||||||||||
| Traffic Flow Optimization in Networks with Combined OSPF/MPLS Routing | Michal Zagozdzon ,Mateusz Dzida ,Michał Pióro | ||||||||||||||||||||||||
| Agent-Based VPN Architecture: A Framework and the Optimal User Connectivity Problem (Static Case) | D. Medhi,B.-Y. Choi,C. Scoglio,S.-J. Song,S. Dispensa | ||||||||||||||||||||||||
| Modified Smith Predictor Controller for Network Congestion Control | P. Baburaj,S. Majhi,C. Reddy | ||||||||||||||||||||||||
| Session 2B : Medical Informatics | Session Chair |
Prof. A. K. Majumdar, IIT Kharagpur, India |
VHDL Based Electro-Oculogram Signal Classification | T. Gandhi,Mrinal Trikha,J. Santosh,S. Anand | |||||||||||||||||||||
| A Bio-inspired Interpolation Kernel for Medical Image Processing Implemented on DSP Processor | Sandip Sarkar ,Kuntal Ghosh,Kamales Bhaumik | ||||||||||||||||||||||||
| Wavelet-Based ECG and PCG Signals Compression Technique for Mobile Telemedicine | M. Sabarimalai Manikandan,S. Dandapat | ||||||||||||||||||||||||
| PDA Based Telemedicine System in a Web Based Environment | Soubhik Paul,Bandana Majumdar,Jayanta Mukhopadhyay,Arun Kumar Majumdar,Amiya K. Maji | ||||||||||||||||||||||||
| Fractal Model of the Blood Vessel in Cardiovascular System | G. Jayalalitha,V. Shanthoshini Deviha,R. Uthayakumar | ||||||||||||||||||||||||
| Rules for Synthesizing Quantum Boolean Circuits using Minimized Nearest-Neighbour Templates | Amlan Chakrabarti,Susmita Sur-Koley | ||||||||||||||||||||||||
| Session 2C: Engineering Hardware Technology |
Session Chair |
Prof. D. R. Choudhury, IIT Kharagpur, India |
Quick Addition of Decimals using Reversible Conservative Logic | Rekha K James,Shahana T. K.,K. Poulose Jacob ,Sreela Sasi | |||||||||||||||||||||
| Corroborating the Subjective Classification of Ultrasound Images of Normal and Fatty Human Livers by the Radiologist through Texture Analysis and SOM | S. Mukherjee ,A. Chakraborty,K. Ghosh ,M. Roy ,A. Adhikari,S. Mazumdar | ||||||||||||||||||||||||
| RFID Circuit Design with Optimized CMOS Inductor for Monitoring Biomedical Signals | Genemala Haobijam,Manikumar K.,Roy Paily | ||||||||||||||||||||||||
| Comparative Analysis of Low Power High Performance Flip–Flops in the 0.13µm Technology | Sundeepkumar Agarwal,P. Ramanathan,P. T. Vanathi | ||||||||||||||||||||||||
| Optimum Quaternary Galois Field Circuit Design Through Carbon Nano Tube Technology | Peiman Keshavarzian ,Keivan Navi | ||||||||||||||||||||||||
| Leakage Reduction by Modified Stacking and Optimum ISO Input Loading in CMOS Devices | K. Sathyaki,Roy Paily | ||||||||||||||||||||||||
| 2 0 th D E C E M B E R 2 0 0 7 | |||||||||||||||||||||||||
| Duration | Session | Paper Title | Authors | ||||||||||||||||||||||
| 900-1000 | Invited Talk | Session Chair Fair Routing and Related Optimization Problems |
Prof. Deep Medhi, UMKC, USA Prof. Michał Pióro, Warsaw University of Technology, Poland |
||||||||||||||||||||||
| 1000-1030 | T E A B R E A K | ||||||||||||||||||||||||
| 1030-1230 | Session 3A: Wireless Networks I | Session Chair |
Prof. Michal Pioro, Warshaw University, Poland |
C2WSN: A Two-Tier Chord Overlay Serving for Efficient Queries in Large-Scale Wireless Sensor Networks | Jiguo Yu,Wenjun Liu,Jingjing Song | ||||||||||||||||||||
| Calculation of Channel Capacity and Rician Factor in the Presence of Vegetation in Higher Altitude Platforms Communication Systems | Sachin Kumar Agrawal ,Parul Garg | ||||||||||||||||||||||||
| A Two-layer Architecture of Mobile Sinks and Static Sensors | Natarajan Meghanathan,Gordon W. Skelton | ||||||||||||||||||||||||
| Hop-by-Hop versus End-to-End Congestion Control in Wireless Multi-hop UWB Networks | P. Reena,Lillykutty Jacob | ||||||||||||||||||||||||
| An Energy Aware Routing Protocol for Mobile Ad-Hoc Networks | Alokes Chattopadhyay,Markose Thomas,Arobinda Gupta | ||||||||||||||||||||||||
| A Mobile System for Detecting and Notifying Vehicle Rollover Events | Debopam Acharya ,Vijay Kumar,Gary M. Gaddis | ||||||||||||||||||||||||
| Session 3B: Web Engineering |
Session Chair |
Prof. D. K. Bhattacharyya, Tezpur University, India |
Engineering an Autonomic Container for WSRF-based Web Services | Christoph Reich,Matthias Banholzer,Rajkumar Buyya ,Kris Bubendorfer | |||||||||||||||||||||
| Towards Self-Organizing Web Sites | Punam Bedi ,Saurabh Jain ,Richa Gupta ,Ravish Sharma ,Archana Singhal | ||||||||||||||||||||||||
| Pattern Mining as Abduction from Snapshots to Spatio-temporal Patterns | Shyamanta M Hazarika | ||||||||||||||||||||||||
| Text Mining for finding Acronym-Definition pairs from Biomedical Text using Pattern Matching Method with Space Reduction Heuristics | Rafeeque P C,Abdul Nazeer | ||||||||||||||||||||||||
| WebLab: A Generic Architecture for Remote Laboratories | Awkash Agrawal,Sanjay Srivastava | ||||||||||||||||||||||||
| Biclustering Expression Data Using Node Addition Algorithm | B. Borah,D. K. Bhattacharyya | ||||||||||||||||||||||||
| Session 3C: Hardware Architechture I | Session Chair |
Dr. K. Rajan, IISc., Bangalore, India |
Verification of Data-path and Controller Generation Phase of High-level Synthesis | Chandan Karfa,Dipankar Sarkar ,Chittaranjan Mandal | |||||||||||||||||||||
| Hardware-Efficient Architecture for Generalized Voronoi Diagram Construction Using a Prediction-Correction Approach | Leena Vachhani,K. Sridharan | ||||||||||||||||||||||||
| A Prototype for Tiger Hash Primitive Hardware Architecture | Sudarshan T. S. B.,Rakesh Komuravelli,Satish Kumar Kotha | ||||||||||||||||||||||||
| A New Generalized Reconfigurable Architecture for Digital Signal Processor | Joyanta Basu,Md. Sahidullah,Amitabha Sinha | ||||||||||||||||||||||||
| LLRU: Late LRU Replacement Strategy for Power Efficient Embedded Cache | Biju K Raveendran,T.S.B.Sudarshan,P. Dilip Kumar,Priyanka Tangudu,S Gurunarayanan | ||||||||||||||||||||||||
| A Branch Target Instruction Prefetching Technique for Improved Performance | Prashanth Reddy Gade,Roy P Paily,Yajun Ha | ||||||||||||||||||||||||
| Session 3D: Pattern Recognition I | Session Chair |
Prof. Phalguni Gupta, IIT Kanpur, India |
A New Cluster Validity Index Based on Fuzzy Granulation-degranulation Criteria | Sriparna Saha ,Sanghamitra Bandyopadhyay | |||||||||||||||||||||
| Cleavage Site Detection in Broken 3D Objects | Vandana Dixit Kaushik,Avanindra Kumar Singh,Jatin Varshney ,Prashant Pandey,K. Prasad Rao,Vinay K. Pathak | ||||||||||||||||||||||||
| A Genetic Clustering Technique Using a New Line Symmetry Based Distance Measure | Sriparna Saha,Sanghamitra Bandyopadhyay | ||||||||||||||||||||||||
| Intrinsic Cluster Detection Using Adaptive Grids | S. Sarmah,R. Das ,D. K. Bhattacharyya | ||||||||||||||||||||||||
| Frequency Count Based Filter for Dimensionality Reduction | B. Nath,D. K. Bhattacharyya,A. Ghosh | ||||||||||||||||||||||||
| An Efficient Approach for Pupil Detection in Iris Images | Somnath Dey,Debasis Samanta | ||||||||||||||||||||||||
| 1230-1330 | L U N C H | ||||||||||||||||||||||||
| 1330-1530 | Session 4A: Wireless Networks II | Session Chair |
Dr. Arobinda Gupta, IIT Kharagpur, India |
Time – Domain Equalization Technique For Intercarrier Interference Suppression In OFDM Systems | R. Kumar,S. Malavizhi | ||||||||||||||||||||
| Indirect Path Setup: A new Approach for Handoff in HAWAII | Fekri M. Abduljalil,Shrikant K. Bodhe | ||||||||||||||||||||||||
| Analytical Model for Multi Agent - Call Admission in Wireless Networks | Nupur Giri,S.K. Bodhe | ||||||||||||||||||||||||
| FHMS: Fuzzy Logic-based Handoff Management Scheme for Wireless Network | Sourav Saha,Mainak Mukherjee ,Sarmistha Neogy | ||||||||||||||||||||||||
| Fuzzy based Trusted Ad hoc On-demand Distance Vector Routing Protocol for MANET | J.Martin Leo Manickam,S.Shanmugavel | ||||||||||||||||||||||||
| Mathematical Modelling And Simulation Of A Buffered Fault Tolerant Double Tree Network | Sanjay Kumar | ||||||||||||||||||||||||
| Session 4B: Information Security | Session Chair |
Dr. Sanjay Burman, DRDO, India |
Privacy Preserving Cooperative Clustering Service | Ananda Swarup Das,Kannan Srinathan | |||||||||||||||||||||
| Accurate ICMP TraceBack Model Under DoS/DDoS Attack | Alireza Izaddoost,Mohamed Othman,Mohd Fadlee A Rasid | ||||||||||||||||||||||||
| An Improved Efficient Multisignature Scheme in Group Communication Systems | Debasis Giri,P. D. Srivastava | ||||||||||||||||||||||||
| Trust Aware Rouitng with Load Balancing in Adhoc Network Using Mobile Agent | Neeraj Nehra,R. B. Patel,V. K. Bhat. | ||||||||||||||||||||||||
| A Game Theoretical Approach for Efficient Deployment of Intrusion Detection System in Mobile Ad hoc Networks | Ningrinla Marchang,Rakesh Tripathi | ||||||||||||||||||||||||
| Some new multi-protocol attacks | Anish Mathuria, Aditya Raj Singh, P. Venkat Shravan,Rohit Kirtankar | ||||||||||||||||||||||||
| Session 4C: Hardware Architecture II | Session Chair |
Dr. Kolin Paul, IIT Delhi, India |
Parameterized Module Scheduling Algorithm for Reconfigurable Computing Systems | Solomon Raju Kota,Chandra Shekhar,Archana Kokkula,Durga Toshniwal,M. V. Kartikeyan,R. C. Joshi | |||||||||||||||||||||
| Memory Design and Exploration for Low-power Embedded Applications: A Case Study on Hash Algorithms | Debojyoti Bhattacharya,Avishek Saha | ||||||||||||||||||||||||
| Technology driven High-Level Synthesis | M. Joseph,Narasimha B.Bhat,K. Chandra Sekaran | ||||||||||||||||||||||||
| Design and Implementation of RS (32, 28) Encoder and Decoder Using Cellular Automata | Jaydeb Bhaumik,Dipanwita Roy Chowdhury ,Indrajit Chakrabarti | ||||||||||||||||||||||||
| Hardware Controlled and Software Independent Fault Tolerant FPGA Architecture | Neeraj Goel,Kolin Paul | ||||||||||||||||||||||||
| A Genetic Algorithm based Input State Assignment Technique for Leakage Power Minimization during Combinational Logic Synthesis | Saurabh Chaudhury ,Ansuman Prusty ,Santanu Chattopadhyay | ||||||||||||||||||||||||
| Session 4D: Pattern Recognition II | Session Chair |
Dr. P. Viswanath, IIT Guwahati, India |
Unbalanced Data Classification using extreme outlier Elimination and Sampling Techniques for Fraud Detection | T. M. Padmaja ,Narendra Dhulipalla,Raju S. Bapi,P. Radha Krishna | |||||||||||||||||||||
| Solving Planted-Motif Problem – A New Approach | Pankaj Agarwal ,Sanjeev K. Yadav,A. P. Shukla | ||||||||||||||||||||||||
| A New Algorithm for Ordering of Points to Identify Clustering Structure Based on Perimeter of Triangle:OPTICS(BOPT) | Hemanta Kumar Kalita,D. K. Bhattacharya ,Avijit Kar | ||||||||||||||||||||||||
| Enhanced Shape Context for Object Recognition | L. Basantakumar Singh,Shyamanta M. Hazarika | ||||||||||||||||||||||||
| A Novel Approach for Face Recognition Using DCT Coefficients Re-scaling for Illumination Normalization | Virendra P. Vishwakarma,Sujata Pandey,M. N Gupta | ||||||||||||||||||||||||
| An Efficient Feature Set for Handwritten Digit Recognition | Naresh Kumar Garg,Simpel Jindal | ||||||||||||||||||||||||
| 1530-1550 | T E A B R E A K | ||||||||||||||||||||||||
| 1550-1650 | Invited Talk | Session Chair Cryptography and Security: Future Challenges and Issues |
Prof. Indranil Sengupta, IIT Kharagpur, India Dr. Sanjay Burman, DRDO, India |
||||||||||||||||||||||
| 1700-1815 | P
A N E L D I S C U S S I O N Panelist Prof. Gautam Barua, Director, IIT Guwahati, India, Moderator of the Panel Discussion Prof. R. K. Shyamasundar, IBM-RL Dr. Chandramouli Rao, Intel Prof. Deep Medhi, University of Missouri-Kansan City, USA Prof. Indranil Sengupta, IIT Kharagpur, India |
||||||||||||||||||||||||
| 1845-2045 | C
U L T U R A L P R O G R A M
|
| 2 1 st
D E C E M B E R 2 0 0 7 |
Duration |
Session |
Paper Title |
Authors |
900-1000 |
Invited Talk |
Session Chair |
OCR: A Pattern Recognition Success Story Prof. Phalguni Gupta, IIT Kanpur, India |
Prof. B. B. Chaudhuri, Indian Statistical Institute (ISI), Kolkata, India 1000-1030 |
T
E A B R E A K |
1030-1230 |
Session
5A: Distributed Systems I |
Session ChairProf. Raj Kumar Buyya, Melborn University, Australia | Load Balancing on Dynamic Network Using Mobile Process Groups | Aakanksha Vatsa,Punam Bedi | ||||||||
| Three-Tier Architecture for Resource Selection in Grid | P. Varalakshmi,S. Thamarai Selvi,A. Javed Ashraf,K. Karthick,S. Baby Aarthy | ||||||||||||||||||||||||
| Implementation of a Resource Broker for Efficient Resource Management in Grid Environment | Sarbani Roy,Madhulina Sarkar,Nandini Mukherjee | ||||||||||||||||||||||||
| Soft-reconfiguration Management for Operating System with Multiprocessor Architecture | Jai Narayan Tripathi ,Gaurav Somani ,Kamlesh Mundra ,S. S. Verma,Hiren Joshi | ||||||||||||||||||||||||
| Intelligent Transport Route Planning Using Parallel Genetic Algorithms and MPI In High Performance Computing Cluster | J. Arunadevi,A Johnsanjeevkumar,N Sujatha | ||||||||||||||||||||||||
| Performance Evaluation of Satellite Image Resampling Service on Distributed Operating System | Nitant Dube,R. Ramakrishnan,K. S. Dasgupta | ||||||||||||||||||||||||
| Session 5B: Network Protocols | Session Chair |
Prof. Indranil Sengupta, IIT Kharagpur, India |
Priority Based Fairness Provisioning QoS-Aware MAC Protocol | Marchang Jims,Nityananda Sarma,Sukumar Nandi | |||||||||||||||||||||
| Mathematical Modeling of Hierarchical Mobile IPv6 Based Network Architecture in Search of Optimal Performance | Nitul Dutta ,Iti Saha Misra | ||||||||||||||||||||||||
| A New Algorithm for Measuring Available Bandwidth in a Wide Area Network | Hemanta Kumar Kalita,Manoj Nambiar,Debdatta Mishra | ||||||||||||||||||||||||
| Multimedia Ready Handoff Technique for 802.11 Networks | Gurpal Singh,Ajay Pal Singh Atwal,B. S. Sohi | ||||||||||||||||||||||||
| Adaptive Flow Control: An Extension to Delayed Fast Recovery | Nikhil J. Kothari,Bhavika M. Gambhava ,K. S. Dasgupta | ||||||||||||||||||||||||
| Adaptive Granularity Algorithm For Effective Distributed Load Balancing and Implementation in Multiprotocol Label Switching Networks | G. Murugesan,Jenefa Jebarani,A. M. Natarajan | ||||||||||||||||||||||||
| Session 5C: Signal Processing I | Session Chair |
Dr. G. N. Rathna, IISc., Bangalore, India |
Toward Optimal Pixel Decimation Patterns for Block Matching in Motion Estimation | Avishek Saha | |||||||||||||||||||||
| Collusion Secure Scalable Video Fingerprinting Scheme | Dasari Shashanka,Prabin K. Bora | ||||||||||||||||||||||||
| Video Authentication using Temporal-Wavelet Transform | Navajit Saikia,Prabin K. Bora | ||||||||||||||||||||||||
| New Approaches for Video Transcoding in the Compressed Domain | T. Tuithung,S. K. Ghosh,Jayanta Mukherjee | ||||||||||||||||||||||||
| Transformation of Speaker characteristics in speech using Support Vector Machines | K. Sreenivasa Rao,Shashidhar G. Koolagudi | ||||||||||||||||||||||||
| Auditory-based Wavelet Packet Filterbank for Speech Recognition using Neural Network | R. Gandhiraj,P. S. Sathidevi | ||||||||||||||||||||||||
| 1230-1330 | L U N C H | ||||||||||||||||||||||||
| 1330-1530 | Session 6A: Distributed Systems II | Session Chair |
Dr. G. L. Ganga Prasad, CDAC, India |
VIHARI: An Ontology Sevice Driven Multi-Agent System for Air Ticket Booking | Lakshmipathi. J,Chithra Lekha. T | ||||||||||||||||||||
| QoS-Aware Resource Discovery in Grids | Priyanka Varma,Ujjawal Grower,Sanjay Chaudhary | ||||||||||||||||||||||||
| A 3-Tier Hierarchical Peer-to-Peer System with Fair Incentive Scheme to Avoid Free Riders | B. K. Shrivastava,G. Bharath Kumar,G. Khataniar,D. Goswami | ||||||||||||||||||||||||
| Checkpointing Based Fault Tolerance Patterns for Systems with Arbitrary Deadlines | Smriti Agrawal,Rama Shankar Yadav,Nabanita Das | ||||||||||||||||||||||||
| A Low Overhead Checkpointing Scheme for Mobile Computing Systems | Suparna Saha,Sarmistha Neogy | ||||||||||||||||||||||||
| The Design and Implementation of a Network Management System for Water Distribution Networks | V. C. Raghavendran ,Timothy A.Gonsalves,Usha Rani,S. Mohan Kumar,Shankar Narasimhan | ||||||||||||||||||||||||
| Session 6B: Optical Networks | Session Chair |
Dr. Ratnajit Bhattacharya, IIT Guwahati, India |
Reducing Data Loss in Optical Burst-Switched Networks using Adaptive Burst Cloning | N. Sreenath,N. Devendra ,Balaji Palanisamy | |||||||||||||||||||||
| Analysis of a CSMA/CA Optical Network with Application of Optical Buffers (FDLs) for Online Routing | Rahul Kundu,V. K. Chaubey | ||||||||||||||||||||||||
| Enhanced Burst Assembly Mechanism with Hybrid Signaling Scheme for Optical Burst Switched Networks | R. Nakkeeran ,C. Balaji,Nagasivaram Gujju,K. Balakumaran ,M. K. Sasidharan | ||||||||||||||||||||||||
| WDM Network Topologies -A Probabilistic Model | Virendra Singh Shekhawat,Dinesh Kumar Tyagi,V. K. Chaubey | ||||||||||||||||||||||||
| A Neural Network Approach To Dynamic Frequency Scaling | Anirban Lahiri ,Nagaraju Bussa ,Pawan Saraswat | ||||||||||||||||||||||||
| Managing Delegation in Access Control Models | Meriam Ben Ghorbel,Frédéric Cuppens,Nora Cuppens,Adel Bouhoula | ||||||||||||||||||||||||
| Session 6C: Signal Processing II | Session Chair |
Prof. Rajiv Kumar, IIT Kharagpur, India |
A Novel Approach of Synthesizing Low Power VLSI Architecture | Ranjan Maity,Debasis Samanta | |||||||||||||||||||||
| An Efficient Multi-algorithmic Fusion System based on Palmprint for Personnel Identification | Badrinath G. S.,Phalguni Gupta | ||||||||||||||||||||||||
| LSB Steganalysis to Detect the Embedded Message Length using Pixel Pair Threshold | K. B. Raja ,Lavu Rohita,Rekha S.,Swetha P. V.,Venugopal K. R.,L. M. Patnaik | ||||||||||||||||||||||||
| A SDS based Steganographic Scheme for Reducing Embedding Noise | Arijit Sur,Piyush Goel,Jayanta Mukherjee | ||||||||||||||||||||||||
| Adaptive Shrinkage function Optimization by Differential Evolution | Karunesh K. Gupta ,Rajiv Gupta | ||||||||||||||||||||||||
| Content Based Image Retrieval using Color, Texture and Shape Features | P. S. Hiremath,Jagadeesh Pujari | ||||||||||||||||||||||||
| 1545-1630 | V A L E D I C T O R Y | ||||||||||||||||||||||||



