| Course Structure of B.Tech. (Applicable from 2010 batch onwards) |
|||||
| Semester – 1 | |||||
| Course No | Course Name | L | T | P | C |
| CH101 | Chemistry | 3 | 1 | 0 | 8 |
| EE101 | Electrical Sciences | 3 | 1 | 0 | 8 |
| MA101 | Mathematics – I | 3 | 1 | 0 | 8 |
| PH101 | Physics – I | 2 | 1 | 0 | 6 |
| CH110 | Chemistry Laboratory | 0 | 0 | 3 | 3 |
| ME110 / PH110 | Workshop /Physics Laboratory | 0 | 0 | 3 | 3 |
| ME111 | Engineering Drawing | 0 | 0 | 3 | 3 |
| SA101 | Physical Training- I | 0 | 0 | 2 | 0 |
| NCC/NSO/NSS | 0 | 0 | 2 | 0 | |
| 11 | 4 | 9 | 39 | ||
| Semester – 2 | |||||
| Course No | Course Name | L | T | P | C |
| BT101 | Modern Biology | 3 | 0 | 0 | 6 |
| CS101 | Introduction to Computing | 3 | 0 | 0 | 6 |
| MA102 | Mathematics – II | 3 | 1 | 0 | 8 |
| ME101 | Engineering Mechanics | 3 | 1 | 0 | 8 |
| PH102 | Physics – II | 2 | 1 | 0 | 6 |
| CS110 | Computing Laboratory | 0 | 0 | 3 | 3 |
| EE102 | Basic Electronics Laboratory | 0 | 0 | 3 | 3 |
| PH110 / ME110 | Physics Laboratory/Workshop | 0 | 0 | 3 | 3 |
| SA 102 | Physical Training – II | 0 | 0 | 2 | 0 |
| NCC/NSO/NSS | 0 | 0 | 2 | 0 | |
| 14 | 3 | 9 | 43 | ||
| Semester – 3 | |||||
| Course No | Course Name | L | T | P | C |
| MA201 | Mathematics III | 3 | 1 | 0 | 8 |
| CS201 | Data Structures | 3 | 0 | 0 | 6 |
| CS202 | Discrete Mathematics | 4 | 0 | 0 | 8 |
| CS221 | Digital Design | 3 | 0 | 0 | 6 |
| HS2xx | HSS Elective – I | 3 | 0 | 0 | 6 |
| CS210 | Data Structures Lab | 0 | 0 | 3 | 3 |
| CS 241 | System Software Lab | 0 | 0 | 3 | 3 |
| SA 201 | Physical Training – III | 0 | 0 | 2 | 0 |
| NCC/NSO/NSS | 0 | 0 | 2 | 0 | |
| 16 | 1 | 6 | 40 | ||
| Semester – 4 | |||||
| Course No | Course Name | L | T | P | C |
| CS 203 | Formal Languages and Automata Theory | 3 | 0 | 0 | 6 |
| CS 204 | Algorithms | 3 | 0 | 0 | 6 |
| CS 222 | Computer Organization and Architecture | 3 | 0 | 0 | 6 |
| CS 242 | Software Engineering | 2 | 0 | 0 | 4 |
| HS2xx | HSS Elective – II | 3 | 0 | 0 | 6 |
| CS 223 | Hardware Lab | 0 | 0 | 3 | 3 |
| CS 243 | Software Engineering Lab | 0 | 0 | 3 | 3 |
| CS 244 | System Programming Lab | 0 | 1 | 3 | 5 |
| SA 202 | Physical Training – IV | 0 | 0 | 2 | 0 |
| NCC/NSO/NSS | 0 | 0 | 2 | 0 | |
| 14 | 1 | 9 | 39 | ||
| Semester – 5 | |||||
| Course No | Course Name | L | T | P | C |
| MA225 | Probability Theory and Random Processes | 3 | 1 | 0 | 8 |
| CS 301 | Theory of Computation | 3 | 0 | 0 | 6 |
| CS 341 | Operating Systems | 3 | 0 | 0 | 6 |
| CS 343 | Data Communication | 3 | 0 | 0 | 6 |
| HS3xx | HSS Elective – III | 3 | 0 | 0 | 6 |
| CS 321 | Computer Peripherals and Interfacing Lab | 0 | 1 | 3 | 5 |
| CS 342 | Operating Systems Lab | 0 | 0 | 3 | 3 |
| 15 | 2 | 6 | 40 | ||
| Semester – 6 | |||||
| Course No | Course Name | L | T | P | C |
| MA321 | Optimization | 3 | 0 | 0 | 6 |
| CS 344 | Databases | 3 | 0 | 0 | 6 |
| CS 346 | Compilers | 3 | 0 | 0 | 6 |
| CS 348 | Computer Networks | 3 | 0 | 0 | 6 |
| CS 345 | Databases Lab | 0 | 0 | 3 | 3 |
| CS 347 | Compilers Lab | 0 | 0 | 3 | 3 |
| CS 349 | Networks Lab | 0 | 0 | 3 | 3 |
| 12 | 0 | 9 | 33 | ||
| Semester – 7 | |||||
| Course No | Course Name | L | T | P | C |
| CS 461 | Computer Graphics | 3 | 0 | 0 | 6 |
| CS 5XX | Department Elective – I |
3 | 0 | 0 | 6 |
| CS 5XX | Department Elective – II | 3 | 0 | 0 | 6 |
| CS 5XX | Department Elective – III | 3 | 0 | 0 | 6 |
| CS 431 | Programming Languages Lab | 0 | 1 | 3 | 5 |
| CS 462 | Graphics Lab | 0 | 0 | 3 | 3 |
| CS 498 | Project – I | 0 | 0 | 6 | 6 |
| 12 | 1 | 12 | 38 | ||
| Semester – 8 | |||||
| Course No | Course Name | L | T | P | C |
| CS 5XX | Department Elective – IV |
3 | 0 | 0 | 6 |
| CS 5XX | Department Elective – V | 3 | 0 | 0 | 6 |
| CS 5XX | Department Elective – VI |
3 | 0 | 0 | 6 |
| HS4xx | HSS Elective – IV | 3 | 0 | 0 | 6 |
| CS499 | Project II | 0 | 0 | 8 | 8 |
| 12 | 0 | 8 | 32 | ||



