| HUMANITIES & SOCIAL SCIENCES DEPARTMENT | |||||
| Office | Res. | E-mail (@iitg.ernet.in) | |||
| Ext | Direct | Ext | Direct | ||
| Faculty | |||||
| H.O.D. | 2551 | hodhss | |||
| Barua Archana | 2552 | 4552 | archana | ||
| Barua Krishna | 2553 | xxxx | krishna | ||
| Barua Anamika | 2563 | 4563 | abarua | ||
| Bedematta Rajshree | 2570 | 4570 | rajshree | ||
| Borbora S | 2562 | xxxx | sborbora | ||
| Das Liza | 2554 | 4554 | liza | ||
| Das Deborshi | 2569 | 4569 | deborshidas | ||
| Dutta M.K. | 2558 | 4558 | mkdutta | ||
| Hussain D | 2572 | 4572 | dhussain | ||
| Kashyap Naveen | 2567 | 4567 | naveen.kashyap | ||
| Mahanta Shakuntala | 2565 | 4565 | smahanta | ||
| Mallick Sambit | 2566 | 4566 | sambit | ||
| Prabhu V. | 2560 | 4560 | vprabhu | ||
| Punekar R | 2555 | 4455 | rohini | ||
| Ray Sawmya | 2557 | 4557 | sawmyaray | ||
| Robinson Rowena | 2561 | xxxx | |||
| Saikia A. | 2564 | 4564 | arupjyoti | ||
| Saikia P | 2573 | xxxx | pahi | ||
| Sarma Priyankoo | 2574 | 4574 | |||
| Sengupta Bodhisattva | 2575 | 4575 | |||
| Sharma Sukanya | 2559 | xxxx | sukanya | ||
| Som Bidisha | 2568 | 4568 | bidisha | ||
| Tripathi N | 2556 | 4556 | nachi | ||
| Wultshire Caroline R | 2576 | xxxx | |||
| Staff | |||||
| Choudhury Leoni, JS | 2600 | xxxx | leoni | ||
| Dipumoni Hazarika | 2594 | xxxx | dipumoni | ||
| Das Tilak, Jr. Attendant | 2600 | ||||
| LAB & Others | |||||
| Virtual Lab. | 2597 | ||||
| Res. Lab | 2598 | ||||
| Project Room | 2596/2595 | ||||
| Fax | 2599 | ||||
| Office | 2600 | ||||
For making a direct phone call to any IITG Intercom Number: Dial 258 XXXX , where XXXX is the extension number.
For Telephone Complaints : 2915 (Academic & Admin Cplx),2906 (Residential Complex), 2909 (All Hostel & GH)
